Functionality
- Control/Ventilation
- Ventilation Types
- Other Functions
- System
- Management
- History
- Measurement & Calibration & Test
- Installation
Control/Ventilation
Trio 20 Swine | |||
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Temperature Curve Set | V | V | V |
Min/Max Ventilation Set | V | V | V |
Minimum Ventilation Level at Extra/Tunnel mode | V | V | V |
Air Quality (RH%, CO2, NH3) | V | V | V |
Static Pressure Inlet/Tunnel | V | V | V |
Heaters | V | V | V |
Cooling | V | V | V |
Sprinkling | V | V | V |
Timers | V | V | V |
Timers control by outside temperature | V | V | X |
Ventilation levels | V | V | V |
Inlet & Curtain Levels | V | V | V |
Inlet & Curtain Levels Disable per level | V | V | V |
Min/Max ventilation control by Outside temperature | V | V | V |
Ventilation control by Wind Chill factor | V | V | V |
Minimum Ventilation fan rotation | V | V | V |
Cycling Extra/Tunnel fans | V | X | X |
Brooding | V | V | V |
Pre-heat with negative days | V | V | X |
Separate zone\central heating system | V | X | X |
Heaters ignition time support | V | X | X |
Heating in special house modes | V | X | X |
Central Exhaust (30 levels) | V | V | V |
Central Exhaust Cooling | V | V | V |
Central Corridor | V | V | V |
Vario Inlet/Fresh Air Distributor Solution | V | V | V |
Measuring Fan and Ventilation Compensation | V | V | V |
Ventilation Types
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Minimum | V | V | V |
Transitional | V | V | V |
Tunnel | V | V | V |
Basic Stir | V | V | V |
Other Functions
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Water management | V | V | V |
Feeding management | V | V | V |
System
Functionality | R7.2.4 | R5.0.23 | R4.2.11 |
Sequential deployment of output device at Power up | V | V | X |
Management
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Alarm Settings | V | V | V |
Alarm Test | V | V | X |
Alarm Reset | V | V | V |
Batch Management | V | V | V |
Animal Curve Settings | V | V | V |
Silo Management | V | V | V |
Load/Save settings | V | V | V |
Access control | V | V | V |
History
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Temperature | V | V | V |
Humidity | V | V | V |
Water | V | V | V |
Cooling Water | V | X | X |
Water/Feed Conversion | V | X | X |
Feed | V | X | X |
Heaters | V | V | V |
Alarms | V | V | V |
Events | V | V | V |
Last 24 Hrs | V | V | V |
CO2 | V | V | V |
Ammonia | V | V | V |
Silo Weighing | V | X | X |
Mortality | V | V | V |
Power Consumption | V | V | V |
Gas Consumption | V | V | V |
Measurement & Calibration & Test
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Temperature | V | V | V |
Humidity | V | V | V |
CO2 | V | V | V |
Ammonia | V | V | V |
Static Pressure | V | V | V |
Water | V | V | V |
Silo Weighing directly with load cell | V | X | X |
Potentiometer | V | V | V |
Outside Temperature measurement sharing between controllers at the farm | V | V | V |
Power Meter | V | V | V |
Gas Meter | V | V | V |
Sensors testing & troubleshooting | V | X | X |
Installation
Functionality | 7.2.4 | R5.0.23 | R4.2.11 |
Setup | V | V | V |
Relay Layout | V | V | V |
Relay Expansion 10 | V | V | V |
Relay Expansion Disable Mode | V | V | X |
Analog Sensors | V | V | V |
Digital Sensors | V | V | V |
Analog/Digital Sensors Disable Option | V | X | X |
Analog Output | V | V | V |
Vent\Curt Setup | V | V | V |
Temp Definition | V | V | V |
Temp Sensor Location | V | X | X |
Scales (Silo) | V | X | X |
RSU-2 Remote Scale Units | V | X | X |
Device Properties | V | V | V |
Devices by Version
Devices/Sensors | Trio 20 Swine – R7 | Trio 20 Swine – R5 | ||||||||||||
Total No per Room/House | Output | Measurements | Output | Measurements | ||||||||||
Total | Relay | 0-10V | Comm | Analog | Digital | Comm | Total | Relay | 0-10V | Analog | Digital | Comm | ||
Cooling | 2 | 2 | 2 | 2 | ||||||||||
Cooling Central Exhaust | 2 | 2 | 2 | 2 | ||||||||||
Heaters | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Inlets | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Outlets | 1 | NA | 1 | 1 | NA | 1 | ||||||||
Tunnel Doors/Curtains | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Fans Exhaust/Tunnel | 20 | 20 | 8 | 20 | 20 | 8 | ||||||||
Fans Central Exhaust | 20 | 20 | 8 | 20 | 20 | 8 | ||||||||
Stir Fan | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Sprinkler | 1 | 1 | 1 | 1 | ||||||||||
Timer | 5 | 5 | 5 | 5 | ||||||||||
Feeder | 1 | 1 | 1 | 1 | ||||||||||
As Relay | 20 | 20 | NA | 20 | 20 | NA | ||||||||
As Analog Output | 8 | NA | 8 | 8 | NA | 8 | ||||||||
Alarm | 1 | 1 | 1 | 1 | ||||||||||
Temperature Sensors | 12 | 12 | ||||||||||||
Humidity Sensors IN | 1 | 1 | ||||||||||||
Humidity Sensors OUT | 1 | 1 | ||||||||||||
CO2 Sensors | 1 | 1 | ||||||||||||
Ammonia Sensors | 1 | 1 | ||||||||||||
Pressure Sensors | 1 | 1 | ||||||||||||
Potentiometers | 4 | 4 | ||||||||||||
Silo Weighing | 3 | NA | ||||||||||||
Water Meters | 4 | 4 | ||||||||||||
Aux. Input | 4 | 4 | ||||||||||||
Feeder Line Sensor | 1 | 1 | ||||||||||||
Power Meter | 2 | 2 | ||||||||||||
Gas Meter | 3 | 3 | ||||||||||||
RSU-2 Remote Scale Unit | 2 | NA |
Comments
0 comments
Please sign in to leave a comment.